Trading Room home page

Market Movers Snapshot

Top 20 of ASX 100 Stocks
Rises: 40 Falls: 53 Steadies: 7

Mar 10, 2010 - 07:00 PM

  ASX Code Price Movement
by price
Movement
by %
 
1   NUFARM LIMITED 8.383 -0.820 -8.91 Chart
2   COMMONWEALTH PROPERTY OFFICE FUND 0.940 -0.035 -3.59 Chart
3   MIRVAC GROUP 1.503 -0.055 -3.53 Chart
4   COMPUTERSHARE LIMITED. 12.454 0.420 3.49 Chart
5   AQUARIUS PLATINUM LIMITED 6.417 -0.230 -3.46 Chart
6   CHARTER HALL OFFICE REIT 0.285 -0.010 -3.39 Chart
7   GPT GROUP 0.575 -0.020 -3.36 Chart
8   LIHIR GOLD LIMITED. 2.984 0.090 3.11 Chart
9   BORAL LIMITED. 5.585 0.150 2.76 Chart
10   TELSTRA CORPORATION LIMITED. 2.989 0.080 2.75 Chart
11   STOCKLAND 4.073 -0.110 -2.63 Chart
12   COCA-COLA AMATIL LIMITED 11.172 -0.290 -2.53 Chart
13   QANTAS AIRWAYS LIMITED 2.837 0.070 2.53 Chart
14   DOWNER EDI LIMITED 7.865 -0.200 -2.48 Chart
15   PALADIN ENERGY LTD 3.692 -0.090 -2.38 Chart
16   LEND LEASE GROUP 8.347 -0.200 -2.34 Chart
17   AGL ENERGY LIMITED 15.002 0.310 2.11 Chart
18   WORLEYPARSONS LIMITED 25.633 0.510 2.03 Chart
19   BANK OF QUEENSLAND LIMITED. 11.270 -0.230 -2.00 Chart
20   GOODMAN FIELDER LIMITED. 1.493 -0.030 -1.97 Chart

Top 20 of Whole Market
Rises: 476 Falls: 468 Steadies: 918

Mar 10, 2010 - 07:00 PM

  ASX Code Price Movement
by price
Movement
by %
 
1   AUROX RESOURCES LIMITED 0.735 0.465 172.22 Chart
2   WORLD REACH LIMITED 0.010 0.005 100.00 Chart
3   MULTISTACK INTERNATIONAL LIMITED 0.003 -0.008 -72.73 Chart
4   AUSTRALIAN MINES LIMITED 0.001 -0.001 -50.00 Chart
5   ENTELLECT SOLUTIONS LIMITED 0.002 -0.001 -33.33 Chart
6   SUMATRA COPPER & GOLD PLC 0.280 0.070 33.33 Chart
7   BRUMBY RESOURCES LIMITED 0.099 0.024 32.00 Chart
8   ALESCO CORPORATION LIMITED 3.120 -1.440 -31.58 Chart
9   VICTORY WEST MOLY LIMITED 0.160 0.035 28.00 Chart
10   ASF GROUP LIMITED 0.125 0.027 27.55 Chart
11   GLOBAL GOLD HOLDINGS LIMITED 0.050 -0.019 -27.54 Chart
12   OUTBACK METALS LIMITED 0.037 -0.013 -26.00 Chart
13   HEADLINE GROUP LIMITED 0.300 0.060 25.00 Chart
14   NEWSAT LIMITED 0.005 0.001 25.00 Chart
15   OLEA AUSTRALIS LIMITED 0.003 -0.001 -25.00 Chart
16   REWARD MINERALS LTD 0.440 0.085 23.94 Chart
17   GREENVALE MINING NL 0.074 0.014 23.33 Chart
18   INTEGRATED LEGAL HOLDINGS LIMITED 0.135 0.025 22.73 Chart
19   FISSION ENERGY LIMITED 0.110 -0.030 -21.43 Chart
20   BLACK RIDGE MINING NL 0.008 -0.002 -20.00 Chart