Market Indices
Rises: 20 Falls: 6
Mar 12, 2010 - 12:45 PM (Turnover and volume updated hourly)
| Index | Price | Movement by price |
Movement by % |
Turnover | Volume | ||
|---|---|---|---|---|---|---|---|
| XAO | All Ordinaries | 4832.6 | 7.1 | 0.1 | 1,319,218,184 | 389,956,775 | Chart |
| XJO | S&P/ASX 200 | 4819.6 | 5.4 | 0.1 | 1,266,232,938 | 303,895,510 | Chart |
| XTO | S&P/ASX 100 | 3950.0 | 4.2 | 0.1 | 1,157,108,182 | 192,983,538 | Chart |
| XKO | S&P/ASX 300 | 4813.0 | 5.7 | 0.1 | 1,290,283,398 | 364,845,366 | Chart |
| XTL | S&P/ASX 20 | 2949.8 | 1.2 | 0.0 | 737,981,729 | 59,734,966 | Chart |
| XFL | S&P/ASX 50 | 4854.2 | 5.0 | 0.1 | 975,187,112 | 117,562,364 | Chart |
| XMD | S&P/ASX MidCap 50 | 4274.7 | 5.4 | 0.1 | 181,921,069 | 75,421,174 | Chart |
| XAF | S&P/ASX All Australian 50 | 4838.4 | 4.7 | 0.1 | 983,084,304 | 121,866,987 | Chart |
| XAT | S&P/ASX ALL Australian 200 | 4819.4 | 5.0 | 0.1 | 1,248,384,277 | 301,616,984 | Chart |
| XBW | S&P/ASX Buy-Write Index | 48175.8 | 0.0 | 0.0 | N/A | N/A | |
| XDJ | Consumer Discretionary | 1646.6 | 1.4 | 0.1 | 39,042,694 | 8,881,745 | Chart |
| XSJ | Consumer Staples | 7841.2 | -21.1 | -0.3 | 77,460,776 | 9,394,741 | Chart |
| XEJ | Energy | 15476.6 | 61.0 | 0.4 | 120,202,785 | 20,006,653 | Chart |
| XFJ | Financials | 4802.9 | 12.6 | 0.3 | 406,529,064 | 75,637,666 | Chart |
| XXJ | Financial-x-Prop. Trusts | 5638.8 | 17.3 | 0.3 | 306,606,348 | 21,605,350 | Chart |
| XGD | Gold | 5605.4 | 31.9 | 0.6 | 45,802,807 | 23,493,794 | Chart |
| XHJ | Health | 8859.5 | -19.6 | -0.2 | 34,964,295 | 3,750,505 | Chart |
| XNJ | Industrials | 3948.0 | -13.7 | -0.3 | 112,534,590 | 59,878,333 | Chart |
| XIJ | Information Technology | 707.9 | -0.9 | -0.1 | 3,704,501 | 342,915 | Chart |
| XMJ | Materials | 12566.0 | 12.3 | 0.1 | 357,466,691 | 83,556,236 | Chart |
| XMM | Metals & Mining | 4484.3 | 5.0 | 0.1 | 336,641,029 | 109,251,235 | Chart |
| XPJ | Property Trusts | 867.8 | 0.0 | 0.0 | 99,922,716 | 54,032,316 | Chart |
| XSO | Small Ordinaries | 2541.2 | 6.6 | 0.3 | 133,175,216 | 171,861,828 | Chart |
| XTJ | Telecommunications | 1053.9 | 2.5 | 0.2 | 102,278,660 | 33,489,932 | Chart |
| XUJ | Utilities | 4378.0 | -5.0 | -0.1 | 12,048,877 | 8,956,784 | Chart |
