Market Indices
Rises: 23 Falls: 4
Sep 08, 2008 - 04:47 PM
| Index | Price | Movement by price |
Movement by % |
Turnover | Volume | ||
|---|---|---|---|---|---|---|---|
| XAO | All Ordinaries | 5126.3 | 176.8 | 3.6 | 6,257,133,056 | 906,308,416 | Chart |
| XJO | S&P/ASX 200 | 5067.5 | 190.4 | 3.9 | 6,124,416,512 | 776,756,352 | Chart |
| XTO | S&P/ASX 100 | 4111.6 | 157.3 | 4.0 | 5,769,189,376 | 599,977,856 | Chart |
| XKO | S&P/ASX 300 | 5060.7 | 187.6 | 3.8 | 6,190,741,504 | 843,794,048 | Chart |
| XTL | S&P/ASX 20 | 2878.6 | 109.0 | 3.9 | 3,526,898,176 | 184,110,256 | Chart |
| XFL | S&P/ASX 50 | 4966.3 | 190.0 | 4.0 | 4,984,865,280 | 399,246,880 | Chart |
| XMD | S&P/ASX MidCap 50 | 5038.1 | 192.3 | 4.0 | 784,324,160 | 200,730,976 | Chart |
| XAF | S&P/ASX All Australian 50 | 4951.8 | 191.2 | 4.0 | 4,982,202,368 | 416,246,880 | Chart |
| XAT | S&P/ASX ALL Australian 200 | 5069.2 | 191.6 | 3.9 | 6,055,676,416 | 767,676,544 | Chart |
| XBW | S&P/ASX Buy-Write Index | 42279.6 | 0.0 | 0.0 | N/A | N/A | |
| XDJ | Consumer Discretionary | 1750.0 | 34.5 | 2.0 | 235,363,744 | 41,644,592 | Chart |
| XSJ | Consumer Staples | 7379.9 | 143.8 | 2.0 | 275,771,456 | 30,477,714 | Chart |
| XEJ | Energy | 17907.8 | 1215.7 | 7.3 | 994,017,344 | 81,595,728 | Chart |
| XFJ | Financials | 4910.9 | 286.3 | 6.2 | 2,489,541,888 | 254,391,440 | Chart |
| XXJ | Financial-x-Prop. Trusts | 5181.4 | 310.6 | 6.4 | 2,100,323,200 | 116,317,312 | Chart |
| XGD | Gold | 3844.2 | 101.4 | 2.7 | 133,855,352 | 43,944,000 | Chart |
| XHJ | Health | 9594.2 | 148.8 | 1.6 | 142,315,152 | 9,777,496 | Chart |
| XNJ | Industrials | 4933.5 | 130.8 | 2.7 | 351,603,840 | 87,866,072 | Chart |
| XIJ | Information Technology | 524.9 | 7.2 | 1.4 | 16,849,056 | 1,933,261 | Chart |
| XMJ | Materials | 12696.1 | 291.8 | 2.4 | 1,377,628,928 | 190,022,752 | Chart |
| XMM | Metals & Mining | 4402.1 | 89.6 | 2.1 | 1,171,280,128 | 184,350,016 | Chart |
| XPJ | Property Trusts | 1541.8 | 79.8 | 5.5 | 389,218,816 | 138,074,128 | Chart |
| XSO | Small Ordinaries | 2857.7 | 74.7 | 2.7 | 421,551,968 | 243,816,224 | Chart |
| XTJ | Telecommunications | 1463.4 | 0.6 | 0.0 | 187,863,248 | 46,969,728 | Chart |
| XUJ | Utilities | 5109.9 | -6.7 | -0.1 | 53,461,772 | 32,077,608 | Chart |
Giving you daily returns. A daily investment report bringing you the information you need to make better trading decisions. Sign up now to be primed for your next investment.